|
|
2007 Releases on Pricing
| News | |
| December 12, 2007 |
DOW Epichlorohydrin Price Set to Rise in Latin America | | December 11, 2007 |
Dow Epoxy Raises Prices for Allyl Chloride and Epichlorohydrin in Europe | | December 01, 2007 |
Dow Raises Epoxy Prices in Latin America | | November 30, 2007 |
DOW™ Epichlorohydrin Price Increase Announced for North America | | November 30, 2007 |
Dow Raises Epoxy Prices in North America | | November 23, 2007 |
Dow Epoxy Increases Prices for its Epoxy Resins in Europe and IMEA | | November 15, 2007 |
Dow Epoxy Raises Allyl Chloride Prices in North America | | November 14, 2007 |
Dow Announces Price Increases of its Epoxy Resins in Asia Pacific | | November 01, 2007 |
Dow Epoxy Raises Epoxy Novolac Price in Latin America | | November 01, 2007 |
Dow Epoxy Raises Epichlorohydrin Prices in North America | | November 01, 2007 |
Dow Epoxy Raises Epichlorohydrin Prices in Asia Pacific, India, the Middle East and Africa | | October 01, 2007 |
Dow Epoxy Raises Epoxy Novolac Resin Prices in North America | | May 22, 2007 |
Dow Increases Epoxy Resin Prices in Asia Pacific, Middle East, Africa and Indian Subcontinent | | March 22, 2007 |
Dow Announces Price Increases of its Epoxy Resins | | March 21, 2007 |
Dow Announces Price Increases of its Epoxy Products in Europe, Middle East, Africa and Indian Subcontinent | | March 15, 2007 |
Dow Announces Epoxy Resin Price Increases in Latin America | | March 01, 2007 |
Dow Raises Epoxy Prices in North America | | February 23, 2007 |
Dow Announces Price Increases of its Epoxy Novolac Resins In Asia Pacific, Europe, Middle East, Africa, India and Pakistan | | January 29, 2007 |
Dow Announces Price Increases of its Epoxy Blends in Europe, Middle East, Africa and the Indian Subcontinent |
®™* Trademark of The Dow Chemical Company ("Dow") or an affiliated company of Dow
|
|